Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 11616 | 11556 | 11541 | 105 | 116 | 194656 | 211 | 23083 | 23113 | 23233 |
Jan 2023 | 51614 | 51406 | 51378 | 346 | 1626 | 4609211 | 10756 | 1592743 | 1593608 | 1600042 |
Dec 2022 | 36058 | 35844 | 35844 | 325 | 1698 | 5943500 | 10094 | 1111165 | 1111174 | 1117825 |
Nov 2022 | 26300 | 26089 | 26139 | 351 | 1618 | 7072635 | 10531 | 784176 | 782684 | 789007 |
Oct 2022 | 17440 | 17251 | 17255 | 287 | 1529 | 5106222 | 8905 | 534913 | 534787 | 540668 |
Sep 2022 | 16337 | 16163 | 16159 | 220 | 1315 | 5399860 | 6615 | 484773 | 484895 | 490115 |
Aug 2022 | 14552 | 14271 | 14339 | 256 | 1676 | 4870425 | 7936 | 444539 | 442413 | 451125 |
Jul 2022 | 14125 | 13850 | 13868 | 257 | 1509 | 8262879 | 7994 | 429930 | 429379 | 437896 |
Jun 2022 | 16833 | 16603 | 16704 | 212 | 953 | 6989368 | 6372 | 501126 | 498117 | 505017 |
May 2022 | 15972 | 15828 | 15806 | 199 | 1013 | 4959292 | 6196 | 490004 | 490684 | 495155 |
Apr 2022 | 3123 | 3002 | 2984 | 154 | 804 | 6874242 | 4620 | 89535 | 90060 | 93705 |
Mar 2022 | 4151 | 3934 | 3759 | 202 | 1635 | 8647805 | 6292 | 116536 | 121961 | 128705 |
Totals | 68930095 | 86522 | 6602523 | 6602875 | 6672493 | |||||
Generated by Webalizer Version 2.01 |