Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 1 | 0 | 1 | 1 | 1 | 12 | 1 | 1 | 0 | 1 |
Jan 2023 | 9 | 0 | 7 | 1 | 21 | 2081 | 46 | 226 | 0 | 276 |
Dec 2022 | 1 | 0 | 1 | 1 | 14 | 604 | 40 | 46 | 0 | 59 |
Nov 2022 | 2 | 0 | 1 | 1 | 22 | 769 | 41 | 57 | 0 | 84 |
Oct 2022 | 3 | 0 | 2 | 2 | 25 | 1068 | 68 | 82 | 0 | 113 |
Sep 2022 | 1 | 0 | 1 | 0 | 18 | 428 | 22 | 31 | 0 | 47 |
Aug 2022 | 1 | 0 | 1 | 1 | 8 | 356 | 28 | 28 | 0 | 34 |
Jul 2022 | 1 | 0 | 1 | 1 | 9 | 489 | 37 | 39 | 0 | 44 |
Jun 2022 | 1 | 0 | 0 | 0 | 13 | 317 | 24 | 25 | 0 | 34 |
May 2022 | 2 | 0 | 1 | 1 | 11 | 654 | 43 | 53 | 0 | 65 |
Apr 2022 | 1 | 0 | 1 | 1 | 17 | 465 | 29 | 33 | 0 | 54 |
Mar 2022 | 1 | 0 | 1 | 0 | 16 | 383 | 27 | 30 | 0 | 39 |
Totals | 7626 | 406 | 651 | 0 | 850 | |||||
Generated by Webalizer Version 2.01 |